| Variable | Name | Type | Format | Usage | Description |
|---|---|---|---|---|---|
| X-App-Sig | X-App-Sig | header | string | M |
| Variable | Name | Type | Format | Usage | Description |
|---|---|---|---|---|---|
| client_code | Client code | string | Unique client identifier. Issued automatically by the System upon new Customer registration. | ||
| new_password | new_password | string | |||
| old_password | old_password | string | |||
| regenerate_tokens | Regenerate tokens | BOOLEAN | List of allowed values in field (value=>name):
|
||
| repeat_new_password | repeat_new_password | string |
200 - Response with error when status is OK
| Variable | Name | Type | Format | Description |
|---|---|---|---|---|
| status | status | string | Request execution status | |
| error_description | Error Description | string | Description of error | |
| error | Error Code | string | Error code | |
| data_type | data_type | string | Type of data | |
| total_records | total_records | string | Total count of records | |
| data | data | object | Empty object |
200 - Response with error when status is ERROR
| Variable | Name | Type | Format | Description |
|---|---|---|---|---|
| status | status | string | Request execution status | |
| error_description | Error Description | string | Description of error | |
| error | Error Code | string | Error code | |
| data_type | data_type | string | Type of data | |
| total_records | total_records | string | Total count of records |