prepare data model
| Variable | Name | Type | Format | Usage | Description |
|---|---|---|---|---|---|
| account | account | string | M | account | |
| account_product_settings_id | Account settings Id | integer | |||
| account_scheme | account_scheme | string | |||
| account_settings_description | Account settings | string | |||
| action | Action | string | |||
| activation_date | Activation Date | string | DATE | M | Activation date in the system |
| agent_account | agent_account | string | M | Agent Account | |
| agent_base_account | Agent Base account | STRING | M | ||
| agent_gl | agent_gl | integer | INT64 | Agent Gl | |
| agent_percentage | agent_percentage | number | DECIMAL | Agent Percentage | |
| algorithm | algorithm | string | Algorithm | ||
| base_account | base_account | string | M | Base multicurrency account | |
| client_code | Client code | string | M | Unique client identifier. Issued automatically by the System upon new Customer registration. | |
| client_group | client_group | string | M | Client group List of allowed values in field (value=>name):
|
|
| client_statuses | client_statuses | string | M | Client statuses | |
| country_group | country_group | string | M | Country group | |
| create_date | Create Date | string | DATETIME | The date entry was created on | |
| create_user | Create User | string | The username of ABS user who has created an entry | ||
| cycle_code | cycle_code | string | M | List of allowed values in field (value=>name):
|
|
| event_code | event_code | string | M | Event code List of allowed values in field (value=>name):
|
|
| expiration_date | Expiration Date | string | DATE | M | Expiration date in the system |
| fee_code | fee_code | string | M | Fee code | |
| fee_code_description | Description | string | |||
| fee_currency | fee_currency | string | M | Fee currency | |
| fee_dates_status | fee_dates_status | string | Fee status List of allowed values in field (value=>name):
|
||
| fee_status | fee_status | string | Fee status List of allowed values in field (value=>name):
|
||
| fixed_amount | fixed_amount | number | DECIMAL | Fixed amount | |
| form_title | form_title | string | Service field | ||
| gl | Gl | integer | |||
| id | id | integer | INT64 | Record's sequence number generated in the system. | |
| link_type | link_type | string | M | Link type | |
| maximum_amount | maximum_amount | number | DECIMAL | M | Maximum amount |
| minimum_amount | minimum_amount | number | DECIMAL | M | Minimum amount |
| modify_date | Modify Date | string | DATETIME | The date entry was last modified on | |
| modify_user | Modify User | string | The username of ABS user who has made last changes to the entry | ||
| operation_amount_from | operation_amount_from | number | DECIMAL | M | Operation amount from |
| outgoing_chanel | Outgoing chanel | string | List of allowed values in field (value=>name):
|
||
| payment_currency | payment_currency | string | M | Payment currency | |
| percentage | percentage | number | DECIMAL | Percentage" | |
| state | state | integer | INT64 | Record state for replication | |
| subscription_code | Subscription Code | string | M | Subscription code | |
| tax_account | tax_account | string | M | TAX Account | |
| tax_base_account | Tax Base account | STRING | M | ||
| tax_gl | tax_gl | integer | INT64 | TAX Gl | |
| tax_percentage | tax_percentage | number | DECIMAL | TAX Percentage | |
| uid | uid | string | Unique record identifier which is used to distinguish between existing records | ||
| urgency | urgency | string | M | Payment’s urgency type as specified by the system or customer List of allowed values in field (value=>name):
|
|
| version | version | integer | INT64 | Record version for replication |
200 - Response successfully when status is OK
200 - Response successfully when status is OK
| Variable | Name | Type | Format | Description |
|---|---|---|---|---|
| status | status | string | Request execution status | |
| error_description | Error Description | string | Description of error | |
| error | Error Code | string | Error code | |
| data_type | data_type | string | Type of data | |
| total_records | total_records | string | Total count of records | |
| data | data | object | data of Response |
| Variable | Name | Type | Format | Description |
|---|---|---|---|---|
| account | account | string | account | |
| account_product_settings_id | Account settings Id | integer | ||
| account_scheme | account_scheme | string | ||
| account_settings_description | Account settings | string | ||
| action | Action | string | ||
| activation_date | Activation Date | string | DATE | Activation date in the system |
| agent_account | agent_account | string | Agent Account | |
| agent_base_account | Agent Base account | STRING | ||
| agent_gl | agent_gl | integer | INT64 | Agent Gl |
| agent_percentage | agent_percentage | number | DECIMAL | Agent Percentage |
| algorithm | algorithm | string | Algorithm | |
| base_account | base_account | string | Base multicurrency account | |
| client_code | Client code | string | Unique client identifier. Issued automatically by the System upon new Customer registration. | |
| client_group | client_group | string | Client group | |
| client_statuses | client_statuses | string | Client statuses | |
| country_group | country_group | string | Country group | |
| create_date | Create Date | string | DATETIME | The date entry was created on |
| create_user | Create User | string | The username of ABS user who has created an entry | |
| cycle_code | cycle_code | string | ||
| event_code | event_code | string | Event code | |
| expiration_date | Expiration Date | string | DATE | Expiration date in the system |
| fee_code | fee_code | string | Fee code | |
| fee_code_description | Description | string | ||
| fee_currency | fee_currency | string | Fee currency | |
| fee_dates_status | fee_dates_status | string | Fee status | |
| fee_status | fee_status | string | Fee status | |
| fixed_amount | fixed_amount | number | DECIMAL | Fixed amount |
| form_title | form_title | string | Service field | |
| gl | Gl | integer | ||
| id | id | integer | INT64 | Record's sequence number generated in the system. |
| link_type | link_type | string | Link type | |
| maximum_amount | maximum_amount | number | DECIMAL | Maximum amount |
| minimum_amount | minimum_amount | number | DECIMAL | Minimum amount |
| modify_date | Modify Date | string | DATETIME | The date entry was last modified on |
| modify_user | Modify User | string | The username of ABS user who has made last changes to the entry | |
| operation_amount_from | operation_amount_from | number | DECIMAL | Operation amount from |
| outgoing_chanel | Outgoing chanel | string | ||
| payment_currency | payment_currency | string | Payment currency | |
| percentage | percentage | number | DECIMAL | Percentage" |
| state | state | integer | INT64 | Record state for replication |
| subscription_code | Subscription Code | string | Subscription code | |
| tax_account | tax_account | string | TAX Account | |
| tax_base_account | Tax Base account | STRING | ||
| tax_gl | tax_gl | integer | INT64 | TAX Gl |
| tax_percentage | tax_percentage | number | DECIMAL | TAX Percentage |
| uid | uid | string | Unique record identifier which is used to distinguish between existing records | |
| urgency | urgency | string | Payment’s urgency type as specified by the system or customer | |
| version | version | integer | INT64 | Record version for replication |
200 - Response with error when status is ERROR
200 - Response with error when status is ERROR
| Variable | Name | Type | Format | Description |
|---|---|---|---|---|
| status | status | string | Request execution status | |
| error_description | Error Description | string | Description of error | |
| error | Error Code | string | Error code | |
| data_type | data_type | string | Type of data | |
| total_records | total_records | string | Total count of records | |
| data | data | object | Empty object |