Delete Payment Convertation data by ID
| Variable | Name | Type | Format | Usage | Description |
|---|---|---|---|---|---|
| X-App-Sig | X-App-Sig | header | string | M | Dev Authentication |
| Example | DEV-SKIP | ||||
| id | id | path | integer | M | Record ID |
| Example | 6766527 | ||||
200 - Response successfully when status is OK
200 - Response successfully when status is OK
| Variable | Name | Type | Format | Description |
|---|---|---|---|---|
| status | status | string | Request execution status | |
| error_description | Error Description | string | Description of error | |
| error | Error Code | string | Error code | |
| data_type | data_type | string | Type of data | |
| total_records | total_records | string | Total count of records | |
| data | data | object | Empty object |
{
"status": "ok",
"error_description": "",
"error": {},
"data_type": "",
"total_records": -2,
"data": {}
}
200 - Response with error when status is ERROR
200 - Response with error when status is ERROR
| Variable | Name | Type | Format | Description |
|---|---|---|---|---|
| status | status | string | Request execution status | |
| error_description | Error Description | string | Description of error | |
| error | Error Code | string | Error code | |
| data_type | data_type | string | Type of data | |
| total_records | total_records | string | Total count of records | |
| data | data | object | Empty object |
{
"status": "error",
"error_description": "[RECORD-NOT-FOUND]",
"error": {},
"data_type": "",
"total_records": -2,
"data": {}
}