fetch data of System Settings by ID
Variable | Name | Type | Format | Usage | Description |
---|---|---|---|---|---|
id | id | path | integer | M | Id record |
Example | 110 |
200 - Response successfully when status is OK
Variable | Name | Type | Format | Description |
---|---|---|---|---|
status | status | string | Request execution status | |
error_description | Error Description | string | Description of error | |
error | Error Code | string | Error code | |
data_type | data_type | string | Type of data | |
total_records | total_records | string | Total count of records | |
data | data | object | data of Response |
Variable | Name | Type | Format | Description |
---|---|---|---|---|
action | Action | string | ||
applicant | Applicant | BOOLEAN | ||
blacklist_code | blacklist_code | string | ||
client_code | Client code | string | Unique client identifier. Issued automatically by the System upon new Customer registration. | |
counterparty_account | counterparty_account | string | Counterparty account | |
counterparty_code | counterparty_code | string | Counterparty code | |
counterparty_entity_type | counterparty_entity_type | string | Counterparty Type | |
counterparty_first_name | counterparty_first_name | string | Counterparty first name | |
counterparty_full_name | counterparty_full_name | string | Counterparty full name | |
counterparty_iban | counterparty_iban | string | Counterparty IBAN | |
counterparty_id | counterparty_id | integer | INT64 | Counterparty id |
counterparty_last_name | counterparty_last_name | string | Counterparty lase name | |
create_date | Create Date | string | DATETIME | The date entry was created on |
create_user | Create User | string | The username of ABS user who has created an entry | |
form_title | form_title | string | Service field | |
id | id | integer | INT64 | Record's sequence number generated in the system. |
modify_date | Modify Date | string | DATETIME | The date entry was last modified on |
modify_user | Modify User | string | The username of ABS user who has made last changes to the entry | |
ownership | Ownership % | NUMBER | ||
positionsList | Positionslist | STRING | ||
relation_code | relation_code | string | Relation code | |
state | state | integer | INT64 | Record state for replication |
uid | uid | string | Unique record identifier which is used to distinguish between existing records | |
version | version | integer | INT64 | Record version for replication |
200 - Response with error when status is ERROR
Variable | Name | Type | Format | Description |
---|---|---|---|---|
status | status | string | Request execution status | |
error_description | Error Description | string | Description of error | |
error | Error Code | string | Error code | |
data_type | data_type | string | Type of data | |
total_records | total_records | string | Total count of records | |
data | data | object | Empty object |